Club is a Weapon in Dark Souls 3.
A simple wooden club. Characterized by savage leaping attacks.
This crude bladeless strike weapon is effective against most foes, and can break the guard of a shield.
Skill: Warcry
Let out a spirited warcry that temporarily boosts attack, and enables a special consecutive strong attack.
Notes and Tips:
- Can be Infused and Buffed.
- Reinforced with Titanite.
- Modest strength scaling, works well when infused with a Heavy gem.
- Deals high poise damage per swing, stun locking most mobs while stamina lasts. Even more effective when two handing.
- Weapon art converts a slow, difficult to land leaping slam into a flurry of strikes. Each hit from the flurry does slightly lowered damage and poise damage, making it a risky move that if you miss leaves you wide open to attack.
- Because of its all strike damage moveset and high poise damage, armored foes are easily brought low. Be wary of more fleshy softer targets, as you will deal less damage to them (Rotted greatwood's pustules, Evangelists, Slimes, Fully converted maggot clusters, etc.)
Location/Where to Find
- Starting equipment for the Deprived
- Looted on the plateau where the fire breathing Dragon rests (near the first Bonfire) in High Wall of Lothric (video location).
Moveset and Videos:
(If your name is not on THIS list, please do not post videos here. If you wish to post videos, please click the link and apply in the thread)
Club Upgrade Table
Max
Regular
Overview table for all upgrades at max level. Click on the tabs to see individual upgrade paths.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
| ![]() |
|
|
|
|
|
|
Regular +10 | 216 | - | - | - | - | B | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Heavy +10 | 199 | - | - | - | - | A | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Sharp +10 | 199 | - | - | - | - | E | A | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Refined +10 | 199 | - | - | - | - | C | C | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Raw +10 | 270 | - | - | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Crystal +10 | 102 | 140 | - | - | - | C | - | A | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Simple +10 | 108 | 124 | - | - | - | B | - | B | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Fire +10 | 178 | - | 178 | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Chaos +10 | 108 | - | 140 | - | - | C | - | C | C | - | - | - | 40 | 25 | 35 | 30 | 25 |
Lightning +10 | 102 | - | - | 140 | - | C | - | - | A | - | - | - | 40 | 25 | 35 | 30 | 25 |
Blessed +10 | 140 | - | - | - | - | C | - | - | B | - | - | - | 40 | 25 | 35 | 30 | 25 |
Deep +10 | 178 | - | - | - | 178 | - | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Dark +10 | 108 | - | - | - | 140 | C | - | C | C | - | - | - | 40 | 25 | 35 | 30 | 25 |
Blood +10 | 167 | - | - | - | - | B | - | - | - | - | - | 38 | 40 | 25 | 35 | 30 | 25 |
Poison +10 | 167 | - | - | - | - | B | - | - | - | 38 | - | - | 40 | 25 | 35 | 30 | 25 |
Hollow +10![]() ![]() | 205 | - | - | - | - | B | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Requires regular reinforcement, totalling ?? souls, 12 titanite shards, 12 large titanite shards, 12 titanite chunks and 1 titanite slab.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
| ![]() |
|
|
|
|
|
|
Regular | 108 | - | - | - | - | C | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Regular +1 | 118 | - | - | - | - | C | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Regular +2 | 129 | - | - | - | - | C | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Regular +3 | 140 | - | - | - | - | C | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Regular +4 | 151 | - | - | - | - | C | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Regular +5 | 162 | - | - | - | - | C | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Regular +6 | 172 | - | - | - | - | B | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Regular +7 | 183 | - | - | - | - | B | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Regular +8 | 194 | - | - | - | - | B | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Regular +9 | 205 | - | - | - | - | B | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Regular +10 | 216 | - | - | - | - | B | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Requires regular reinforcement titanite and souls + Heavy Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
| ![]() |
|
|
|
|
|
|
Heavy | 102 | - | - | - | - | B | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Heavy +1 | - | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 | ||
Heavy +2 | - | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 | ||
Heavy +3 | - | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 | ||
Heavy +4 | - | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 | ||
Heavy +5 | - | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 | ||
Heavy +6 | - | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 | ||
Heavy +7 | - | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 | ||
Heavy +8 | - | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 | ||
Heavy +9 | - | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 | ||
Heavy +10 | 199 | - | - | - | - | A | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Requires regular reinforcement titanite and souls + Sharp Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
| ![]() |
|
|
|
|
|
|
Sharp | 102 | - | - | - | - | E | C | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Sharp +1 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Sharp +2 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Sharp +3 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Sharp +4 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Sharp +5 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Sharp +6 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Sharp +7 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Sharp +8 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Sharp +9 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Sharp +10 | 199 | - | - | - | - | E | A | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Requires regular reinforcement titanite and souls + Refined Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
| ![]() |
|
|
|
|
|
|
Refined | 102 | - | - | - | - | C | C | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Refined +1 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Refined +2 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Refined +3 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Refined +4 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Refined +5 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Refined +6 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Refined +7 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Refined +8 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Refined +9 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Refined +10 | 199 | - | - | - | - | C | C | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Requires regular reinforcement titanite and souls + Raw Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
| ![]() |
|
|
|
|
|
|
Raw | 140 | - | - | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Raw +1 | 153 | - | - | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Raw +2 | 166 | - | - | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Raw +3 | ?? | - | - | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Raw +4 | ?? | - | - | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Raw +5 | ?? | - | - | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Raw +6 | ?? | - | - | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Raw +7 | ?? | - | - | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Raw +8 | ?? | - | - | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Raw +9 | ?? | - | - | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Raw +10 | 270 | - | - | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 30 | 25 |
Requires regular reinforcement titanite and souls + Crystal Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
| ![]() |
|
|
|
|
|
|
Crystal | 81 | 81 | - | - | - | D | - | C | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Crystal +1 | ?? | ?? | - | - | - | ?? | - | ?? | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Crystal +2 | ?? | ?? | - | - | - | ?? | - | ?? | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Crystal +3 | ?? | ?? | - | - | - | ?? | - | ?? | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Crystal +4 | ?? | ?? | - | - | - | ?? | - | ?? | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Crystal +5 | ?? | ?? | - | - | - | ?? | - | ?? | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Crystal +6 | ?? | ?? | - | - | - | ?? | - | ?? | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Crystal +7 | ?? | ?? | - | - | - | ?? | - | ?? | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Crystal +8 | ?? | ?? | - | - | - | ?? | - | ?? | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Crystal +9 | ?? | ?? | - | - | - | ?? | - | ?? | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Crystal +10 | 102 | 140 | - | - | - | C | - | A | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Requires regular reinforcement titanite and souls + Simple Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
| ![]() |
|
|
|
|
|
|
Simple | ?? | ?? | - | - | - | ?? | - | ?? | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Simple +1 | ?? | ?? | - | - | - | ?? | - | ?? | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Simple +2 | ?? | ?? | - | - | - | ?? | - | ?? | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Simple +3 | ?? | ?? | - | - | - | ?? | - | ?? | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Simple +4 | ?? | ?? | - | - | - | ?? | - | ?? | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Simple +5 | ?? | ?? | - | - | - | ?? | - | ?? | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Simple +6 | ?? | ?? | - | - | - | ?? | - | ?? | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Simple +7 | ?? | ?? | - | - | - | ??- | - | ?? | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Simple +8 | ?? | ?? | - | - | - | ?? | - | ?? | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Simple +9 | ?? | ?? | - | - | - | ?? | - | ?? | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Simple +10 | 108 | 124 | - | - | - | B | - | B | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Requires regular reinforcement titanite and souls + Fire Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
| ![]() |
|
|
|
|
|
|
Fire | 97 | - | 97 | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Fire +1 | ?? | - | ?? | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Fire +2 | ?? | - | ?? | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Fire +3 | ?? | - | ?? | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Fire +4 | ?? | - | ?? | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Fire +525 | ?? | - | ?? | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Fire +6 | ?? | - | ?? | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Fire +7 | ?? | - | ?? | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Fire +8 | ?? | - | ?? | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Fire +9 | ?? | - | ?? | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Fire +10 | 178 | - | 178 | - | - | - | - | - | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Requires regular reinforcement titanite and souls + Chaos Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
| ![]() |
|
|
|
|
|
|
Chaos | ?? | - | ?? | - | - | ?? | - | ?? | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Chaos +1 | ?? | - | ?? | - | - | ?? | - | ?? | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Chaos +2 | ?? | - | ?? | - | - | ?? | - | ?? | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Chaos +3 | ?? | - | ?? | - | - | ?? | - | ?? | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Chaos +4 | ?? | - | ?? | - | - | ?? | - | ?? | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Chaos +5 | ?? | - | ?? | - | - | ?? | - | ?? | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Chaos +6 | ?? | - | ?? | - | - | ?? | - | ?? | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Chaos +7 | ?? | - | ?? | - | - | ?? | - | ?? | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Chaos +8 | ?? | - | ?? | - | - | ?? | - | ?? | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Chaos +9 | ?? | - | ?? | - | - | ?? | - | ?? | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Chaos +10 | 108 | - | 140 | - | - | C | - | C | C | - | - | - | 40 | 25 | 35 | 35 | 25 |
Requires regular reinforcement titanite and souls + Lightning Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
| - |
|
| ![]() |
|
|
|
|
|
|
Lightning | ?? | - | - | ?? | - | ?? | - | - | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Lightning +1 | ?? | - | - | ?? | - | ?? | - | - | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Lightning +2 | ?? | - | - | ?? | - | ?? | - | - | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Lightning +3 | ?? | - | - | ?? | - | ?? | - | - | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Lightning +4 | ?? | - | - | ?? | - | ?? | - | - | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Lightning +5 | ?? | - | - | ?? | - | ?? | -- | - | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Lightning +6 | ?? | - | - | ?? | - | ?? | - | -- | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Lightning +7 | ?? | - | - | ?? | - | ?? | - | - | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Lightning +8 | ?? | - | - | ?? | - | ?? | - | - | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Lightning +9 | ?? | - | - | ?? | - | ?? | - | - | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Lightning +10 | 102 | - | - | 140 | - | C | - | - | A | - | - | - | 40 | 25 | 35 | 35 | 25 |
Requires regular reinforcement titanite and souls + Blessed Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
| ![]() |
|
|
|
|
|
|
Blessed | 86 | - | - | - | - | D | - | - | C | - | - | - | 40 | 25 | 35 | 35 | 25 |
Blessed +1 | ?? | - | - | - | - | ?? | - | - | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Blessed +2 | ?? | - | - | - | - | ?? | - | - | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Blessed +3 | ?? | - | - | - | - | ?? | - | - | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Blessed +4 | ?? | - | - | - | - | ?? | - | - | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Blessed +5 | ?? | - | - | - | - | ?? | - | - | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Blessed +6 | ?? | - | - | - | - | ?? | - | - | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Blessed +7 | ?? | - | - | - | - | ?? | - | - | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Blessed +8 | ?? | - | - | - | - | ?? | - | - | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Blessed +9 | ?? | - | - | - | - | ?? | - | - | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Blessed +10 | 140 | - | - | - | - | C | - | - | B | - | - | - | 40 | 25 | 35 | 35 | 25 |
Requires regular reinforcement titanite and souls + Deep Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
| ![]() |
|
|
|
|
|
|
Deep | 97 | - | - | - | 97 | - | - | - | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Deep +1 | ?? | - | - | - | ?? | - | - | - | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Deep +2 | ?? | - | - | - | ?? | - | - | - | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Deep +3 | ?? | - | - | - | ?? | - | - | - | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Deep +4 | ?? | - | - | - | ?? | - | - | - | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Deep +5 | ?? | - | - | - | ?? | - | - | - | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Deep +6 | ?? | - | - | - | ?? | - | - | - | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Deep +7 | ?? | - | - | - | ?? | - | - | - | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Deep +8 | ?? | - | - | - | ?? | - | - | - | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Deep +9 | ?? | - | - | - | ?? | - | - | - | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Deep +10 | 178 | - | - | - | 178 | - | - | - | - | - | - | - | 40 | 25 | 35 | 35 | 25 |
Requires regular reinforcement titanite and souls + Dark Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
| ![]() |
|
|
|
|
|
|
Dark | ?? | - | - | - | ?? | ?? | - | ?? | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Dark +1 | ?? | - | - | - | ?? | ?? | - | ?? | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Dark +2 | ?? | - | - | - | ?? | ?? | - | ?? | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Dark +3 | ?? | - | - | - | ?? | ?? | - | ?? | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Dark +4 | ?? | - | - | - | ?? | ?? | - | ?? | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Dark +5 | ?? | - | - | - | ?? | ?? | - | ?? | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Dark +6 | ?? | - | - | - | ?? | ?? | - | ?? | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Dark +7 | ?? | - | - | - | ?? | ?? | - | ?? | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Dark +8 | ?? | - | - | - | ?? | ?? | - | ?? | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Dark +9 | ?? | - | - | - | ?? | ?? | - | ?? | ?? | - | - | - | 40 | 25 | 35 | 35 | 25 |
Dark +10 | 108 | - | - | - | 140 | C | - | C | C | - | - | - | 40 | 25 | 35 | 35 | 25 |
Requires regular reinforcement titanite and souls + Blood Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
| ![]() |
|
|
|
|
|
|
Blood | ?? | - | - | - | - | ?? | - | - | - | - | - | ?? | 40 | 25 | 35 | 35 | 25 |
Blood +1 | ?? | - | - | - | - | ?? | - | - | - | - | - | ?? | 40 | 25 | 35 | 35 | 25 |
Blood +2 | ?? | - | - | - | - | ?? | - | - | - | - | - | ?? | 40 | 25 | 35 | 35 | 25 |
Blood +3 | ?? | - | - | - | - | ?? | - | - | - | - | - | ?? | 40 | 25 | 35 | 35 | 25 |
Blood +4 | ?? | - | - | - | - | ?? | - | - | - | - | - | ?? | 40 | 25 | 35 | 35 | 25 |
Blood +5 | ?? | - | - | - | - | ?? | - | - | - | - | ?? | 40 | 25 | 35 | 35 | 25 | |
Blood +6 | ?? | - | - | - | - | ?? | - | - | - | - | - | ?? | 40 | 25 | 35 | 35 | 25 |
Blood +7 | ?? | - | - | - | - | ?? | - | - | - | - | - | ?? | 40 | 25 | 35 | 35 | 25 |
Blood +8 | ?? | - | - | - | - | ?? | - | - | - | - | - | ?? | 40 | 25 | 35 | 35 | 25 |
Blood +9 | ?? | - | - | - | - | ?? | - | - | - | - | - | ?? | 40 | 25 | 35 | 35 | 25 |
Blood +10 | 167 | - | - | - | - | B | - | - | - | - | - | 38 | 40 | 25 | 35 | 35 | 25 |
Requires regular reinforcement titanite and souls + Poison Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
| ![]() |
|
|
|
|
|
|
Poison | 97 | - | - | - | - | C | - | - | - | 34 | - | - | 40 | 25 | 35 | 35 | 25 |
Poison +1 | ?? | - | - | - | - | ?? | - | - | - | ?? | - | - | 40 | 25 | 35 | 35 | 25 |
Poison +2 | ?? | - | - | - | - | ?? | - | - | - | ?? | - | - | 40 | 25 | 35 | 35 | 25 |
Poison +3 | ?? | - | - | - | - | ?? | - | - | - | ?? | - | - | 40 | 25 | 35 | 35 | 25 |
Poison +4 | ?? | - | - | - | - | ?? | - | - | - | ?? | - | - | 40 | 25 | 35 | 35 | 25 |
Poison +5 | ?? | - | - | - | - | ?? | - | - | - | ?? | - | - | 40 | 25 | 35 | 35 | 25 |
Poison +6 | ?? | - | - | - | - | ?? | - | - | - | ?? | - | - | 40 | 25 | 35 | 35 | 25 |
Poison +7 | ?? | - | - | - | - | ?? | - | - | - | ?? | - | - | 40 | 25 | 35 | 35 | 25 |
Poison +8 | ?? | - | - | - | - | ?? | - | - | - | ?? | - | - | 40 | 25 | 35 | 35 | 25 |
Poison +9 | ?? | - | - | - | - | ?? | - | - | - | ?? | - | - | 40 | 25 | 35 | 35 | 25 |
Poison +10 | 167 | - | - | - | - | B | - | - | - | 38 | - | - | 40 | 25 | 35 | 35 | 25 |
Requires regular reinforcement titanite and souls + Hollow Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
| ![]() | ![]() |
| ![]() |
|
|
|
|
|
|
Hollow | ?? | - | - | - | - | ?? | - | - | - | - | - | - | 40 | 25 | 35 | 35 | 25 | ||
Hollow +1 | ?? | - | - | - | - | ?? | - | - | - | - | - | - | 40 | 25 | 35 | 35 | 25 | ||
Hollow +2 | ?? | - | - | - | - | ?? | - | - | - | - | - | - | 40 | 25 | 35 | 35 | 25 | ||
Hollow +3 | ?? | - | - | - | - | ?? | - | - | - | - | - | - | 40 | 25 | 35 | 35 | 25 | ||
Hollow +4 | ?? | - | - | - | - | ?? | - | - | - | - | - | - | 40 | 25 | 35 | 35 | 25 | ||
