Reinforced Club is a Weapon in Dark Souls 3.
A club made more deadly by the attachment of numerous nails to its head.
The nails allow this strike weapon to be lacerating, but the damage caused by their insertion has reduced its durability, making the weapon fragile.
Skill: Warcry
Let out a spirited warcry that temporarily boosts attack, and enables a special consecutive strong attack.
Notes and Tips:
- Can be infused and buffed.
- Reinforced using Titanite.
- The first R1 has more hitstun than the standard Club, giving it great roll catch potential, and allows it to combo into its Warcry-buffed 2H R2.
Location/Where to Find
- Looted from a corpse at Undead Settlement: At the path the giant is shooting at, just ahead of the Dilapidated Bridge bonfire. (Watch the Item Location Video Guide)
Moveset and Videos:
(If your name is not on THIS list, please do not post videos here. If you wish to post videos, please click the link and apply in the thread)
- ??
- ??
Reinforced Club Upgrade Table
Max
Regular
Overview table for all upgrades at max level. Click on the tabs to see individual upgrade paths.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
| ![]() |
|
|
|
|
|
|
Regular +10 | 220 | - | - | - | - | B | - | - | - | - | - | 34 | 45 | 30 | 30 | 30 | 30 |
Heavy +10 | 203 | - | - | - | - | A | - | - | - | - | - | 34 | 45 | 30 | 30 | 30 | 30 |
Sharp +10 | 203 | - | - | - | - | E | A | - | - | - | - | 34 | 45 | 30 | 30 | 30 | 30 |
Refined +10 | 203 | - | - | - | - | C | C | - | - | - | - | 34 | 45 | 30 | 30 | 30 | 30 |
Raw +10 | 275 | - | - | - | - | - | - | - | - | - | - | 34 | 45 | 30 | 30 | 30 | 30 |
Crystal +10 | 104 | 143 | - | - | - | C | - | A | - | - | - | 34 | 45 | 30 | 30 | 30 | 30 |
Simple +10 | 110 | 126 | - | - | - | B | - | B | - | - | - | 34 | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Fire +10 | 181 | - | 181 | - | - | - | - | - | - | - | - | 34 | 45 | 30 | 30 | 30 | 30 |
Chaos +10 | 110 | - | 143 | - | - | C | - | C | C | - | - | 34 | 42.7 | 28.5 | 33 | 28.5 | 28.5 |
Lightning +10 | 104 | - | - | 143 | - | C | - | - | A | - | - | 34 | 45 | 30 | 30 | 30 | 30 |
Blessed +10 | 143 | - | - | - | - | C | - | - | B | - | - | 34 | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Deep +10 | 181 | - | - | - | 181 | - | - | - | - | - | - | 34 | 45 | 30 | 30 | 30 | 30 |
Dark +10 | 110 | - | - | - | 143 | C | - | C | C | - | - | 34 | 45 | 30 | 30 | 30 | 30 |
Blood +10 | 170 | - | - | - | - | B | - | - | - | - | - | 40 | 45 | 30 | 30 | 30 | 30 |
Poison +10 | 170 | - | - | - | - | B | - | - | - | 38 | - | 34 | 45 | 30 | 30 | 30 | 30 |
Hollow +10![]() ![]() | 209 | - | - | - | - | B | - | - | - | - | - | 34 | 45 | 30 | 30 | 30 | 30 |
Requires regular reinforcement, totalling ?? souls, 12 titanite shards, 12 large titanite shards, 12 titanite chunks and 1 titanite slab.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
| ![]() |
|
|
|
|
|
|
Regular | 110 | - | - | - | - | C | - | - | - | - | - | 33 | 45.0 | 30.0 | 30.0 | 30.0 | 30.0 |
Regular +1 | 121 | - | - | - | - | C | - | - | - | - | - | 34 | 45.0 | 30.0 | 30.0 | 30.0 | 30.0 |
Regular +2 | 132 | - | - | - | - | C | - | - | - | - | - | 34 | 45.0 | 30.0 | 30.0 | 30.0 | 30.0 |
Regular +3 | 143 | - | - | - | - | C | - | - | - | - | - | 34 | 45.0 | 30.0 | 30.0 | 30.0 | 30.0 |
Regular +4 | 154 | - | - | - | - | C | - | - | - | - | - | 34 | 45.0 | 30.0 | 30.0 | 30.0 | 30.0 |
Regular +5 | 165 | - | - | - | - | B | - | - | - | - | - | 34 | 45.0 | 30.0 | 30.0 | 30.0 | 30.0 |
Regular +6 | 176 | - | - | - | - | B | - | - | - | - | - | 34 | 45.0 | 30.0 | 30.0 | 30.0 | 30.0 |
Regular +7 | 187 | - | - | - | - | B | - | - | - | - | - | 34 | 45.0 | 30.0 | 30.0 | 30.0 | 30.0 |
Regular +8 | 198 | - | - | - | - | B | - | - | - | - | - | 34 | 45.0 | 30.0 | 30.0 | 30.0 | 30.0 |
Regular +9 | 209 | - | - | - | - | B | - | - | - | - | - | 34 | 45.0 | 30.0 | 30.0 | 30.0 | 30.0 |
Regular +10 | 220 | - | - | - | - | B | - | - | - | - | - | 34 | 45.0 | 30.0 | 30.0 | 30.0 | 30.0 |
Requires regular reinforcement titanite and souls + Heavy Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
| ![]() |
|
|
|
|
|
|
Heavy | 104 | - | - | - | - | B | - | - | - | - | - | 30 | 45 | 30 | 30 | 30 | 30 |
Heavy +1 | 114 | - | - | - | - | A | - | - | - | - | - | 30 | 45 | 30 | 30 | 30 | 30 |
Heavy +2 | 124 | - | - | - | - | A | - | - | - | - | - | 30 | 45 | 30 | 30 | 30 | 30 |
Heavy +3 | 134 | - | - | - | - | A | - | - | - | - | - | 30 | 45 | 30 | 30 | 30 | 30 |
Heavy +4 | 144 | - | - | - | - | A | - | - | - | - | - | 30 | 45 | 30 | 30 | 30 | 30 |
Heavy +5 | 154 | - | - | - | - | A | - | - | - | - | - | 30 | 45 | 30 | 30 | 30 | 30 |
Heavy +6 | 163 | - | - | - | - | A | - | - | - | - | - | 30 | 45 | 30 | 30 | 30 | 30 |
Heavy +7 | 173 | - | - | - | - | A | - | - | - | - | - | 30 | 45 | 30 | 30 | 30 | 30 |
Heavy +8 | 183 | - | - | - | - | A | - | - | - | - | - | 30 | 45 | 30 | 30 | 30 | 30 |
Heavy +9 | 193 | - | - | - | - | A | - | - | - | - | - | 30 | 45 | 30 | 30 | 30 | 30 |
Heavy +10 | 203 | - | - | - | - | A | - | - | - | - | - | 30 | 45 | 30 | 30 | 30 | 30 |
Requires regular reinforcement titanite and souls + Sharp Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
| ![]() |
|
|
|
|
|
|
Sharp | 104 | - | - | - | - | E | C | - | - | - | - | 33 | 45 | 30 | 30 | 30 | 30 |
Sharp +1 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 |
Sharp +2 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 |
Sharp +3 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 |
Sharp +4 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 |
Sharp +5 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 |
Sharp +6 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 |
Sharp +7 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 |
Sharp +8 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 |
Sharp +9 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 |
Sharp +10 | 203 | - | - | - | - | E | A | - | - | - | - | 34 | 45 | 30 | 30 | 30 | 30 |
Requires regular reinforcement titanite and souls + Refined Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
| ![]() |
|
|
|
|
|
|
Refined | 104 | - | - | - | - | C | C | - | - | - | - | 33 | 45 | 30 | 30 | 30 | 30 |
Refined +1 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 |
Refined +2 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 |
Refined +3 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 |
Refined +4 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 |
Refined +5 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 |
Refined +6 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 |
Refined +7 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 |
Refined +8 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 |
Refined +9 | ?? | - | - | - | - | ?? | ?? | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 |
Refined +10 | 203 | - | - | - | - | C | C | - | - | - | - | 34 | 45 | 30 | 30 | 30 | 30 |
Requires regular reinforcement titanite and souls + Raw Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
| ![]() |
|
|
|
|
|
|
Raw | 143 | - | - | - | - | - | - | - | - | - | - | 33 | 45 | 30 | 30 | 30 | 30 |
Raw +1 | ?? | - | - | - | - | - | - | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 |
Raw +2 | ?? | - | - | - | - | - | - | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 |
Raw +3 | ?? | - | - | - | - | - | - | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 |
Raw +4 | ?? | - | - | - | - | - | - | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 |
Raw +5 | ?? | - | - | - | - | - | - | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 |
Raw +6 | ?? | - | - | - | - | - | - | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 |
Raw +7 | ?? | - | - | - | - | - | - | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 |
Raw +8 | ?? | - | - | - | - | - | - | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 |
Raw +9 | ?? | - | - | - | - | - | - | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 |
Raw +10 | 275 | - | - | - | - | - | - | - | - | - | - | 34 | 45 | 30 | 30 | 30 | 30 |
Requires regular reinforcement titanite and souls + Crystal Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
| ![]() |
|
|
|
|
|
|
Crystal | 82 | 82 | - | - | - | D | - | C | - | - | - | 33 | 45 | 30 | 30 | 30 | 30 |
Crystal +1 | ?? | ?? | - | - | - | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 | ||
Crystal +2 | ?? | ?? | - | - | - | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 | ||
Crystal +3 | ?? | ?? | - | - | - | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 | ||
Crystal +4 | ?? | ?? | - | - | - | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 | ||
Crystal +5 | ?? | ?? | - | - | - | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 | ||
Crystal +6 | ?? | ?? | - | - | - | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 | ||
Crystal +7 | ?? | ?? | - | - | - | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 | ||
Crystal +8 | ?? | ?? | - | - | - | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 | ||
Crystal +9 | ?? | ?? | - | - | - | - | - | - | - | - | 45 | 30 | 30 | 30 | 30 | ||
Crystal +10 | 104 | 143 | - | - | - | C | - | A | - | - | - | 34 | 45 | 30 | 30 | 30 | 30 |
Requires regular reinforcement titanite and souls + Simple Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
| ![]() |
|
|
|
|
|
|
Simple | 82 | 82 | - | - | - | D | - | D | - | - | - | 33 | 42.7 | 30.0 | 28.5 | 28.5 | 28.5 |
Simple +1 | 85 | 86 | - | - | - | C | - | D | - | - | - | 33 | 42.7 | 30.3 | 28.5 | 28.5 | 28.5 |
Simple +2 | 88 | 91 | - | - | - | C | - | D | - | - | - | 33 | 42.7 | 30.6 | 28.5 | 28.5 | 28.5 |
Simple +3 | 90 | 95 | - | - | - | C | - | C | - | - | - | 33 | 42.7 | 30.9 | 28.5 | 28.5 | 28.5 |
Simple +4 | 93 | 100 | - | - | - | C | - | C | - | - | - | 33 | 42.7 | 31.2 | 28.5 | 28.5 | 28.5 |
Simple +5 | 96 | 104 | - | - | - | C | - | C | - | - | - | 33 | 42.7 | 31.5 | 28.5 | 28.5 | 28.5 |
Simple +6 | 99 | 108 | - | - | - | C | - | C | - | - | - | 33 | 42.7 | 31.8 | 28.5 | 28.5 | 28.5 |
Simple +7 | 101 | 113 | - | - | - | C | - | C | - | - | - | 33 | 42.7 | 32.1 | 28.5 | 28.5 | 28.5 |
Simple +8 | 104 | 117 | - | - | - | C | - | B | - | - | - | 33 | 42.7 | 32.4 | 28.5 | 28.5 | 28.5 |
Simple +9 | 107 | 112 | - | - | - | B | - | B | - | - | - | 33 | 42.7 | 32.7 | 28.5 | 28.5 | 28.5 |
Simple +10 | 110 | 126 | - | - | - | B | - | B | - | - | - | 33 | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Requires regular reinforcement titanite and souls + Fire Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
| ![]() |
|
|
|
|
|
|
Fire | 99 | - | 99 | - | - | - | - | - | - | - | - | 33 | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Fire +1 | ?? | - | ?? | - | - | - | - | - | - | - | - | - | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Fire +2 | ?? | - | ?? | - | - | - | - | - | - | - | - | - | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Fire +3 | ?? | - | ?? | - | - | - | - | - | - | - | - | - | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Fire +4 | ?? | - | ?? | - | - | - | - | - | - | - | - | - | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Fire +5 | ?? | - | ?? | - | - | - | - | - | - | - | - | - | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Fire +6 | ?? | - | ?? | - | - | - | - | - | - | - | - | - | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Fire +7 | ?? | - | ?? | - | - | - | - | - | - | - | - | - | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Fire +8 | ?? | - | ?? | - | - | - | - | - | - | - | - | - | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Fire +9 | ?? | - | ?? | - | - | - | - | - | - | - | - | - | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Fire +10 | 181 | - | 181 | - | - | - | - | - | - | - | - | 34 | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Requires regular reinforcement titanite and souls + Chaos Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
| ![]() |
|
|
|
|
|
|
Chaos | ?? | - | ?? | - | - | ?? | ?? | ?? | ?? | - | - | - | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Chaos +1 | ?? | - | ?? | - | - | ?? | ?? | ?? | ?? | - | - | - | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Chaos +2 | ?? | - | ?? | - | - | ?? | ?? | ?? | ?? | - | - | - | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Chaos +3 | ?? | - | ?? | - | - | ?? | ?? | ?? | ?? | - | - | - | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Chaos +4 | ?? | - | ?? | - | - | ?? | ?? | ?? | ?? | - | - | - | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Chaos +5 | ?? | - | ?? | - | - | ?? | ?? | ?? | ?? | - | - | - | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Chaos +6 | ?? | - | ?? | - | - | ?? | ?? | ?? | ?? | - | - | - | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Chaos +7 | ?? | - | ?? | - | - | ?? | ?? | ?? | ?? | - | - | - | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Chaos +8 | ?? | - | ?? | - | - | ?? | ?? | ?? | ?? | - | - | - | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Chaos +9 | ?? | - | ?? | - | - | ?? | ?? | ?? | ?? | - | - | - | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Chaos +10 | 110 | - | 143 | - | - | C | - | C | C | - | - | 34 | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Requires regular reinforcement titanite and souls + Lightning Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
| ![]() |
|
|
|
|
|
|
Lightning | ?? | - | - | ?? | - | ?? | - | ?? | - | - | - | - | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Lightning +1 | ?? | - | - | ?? | - | ?? | - | ?? | - | - | - | - | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Lightning +2 | ?? | - | - | ?? | - | ?? | - | ?? | - | - | - | - | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Lightning +3 | ?? | - | - | ?? | - | ?? | - | ?? | - | - | - | - | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Lightning +4 | ?? | - | - | ?? | - | ?? | - | ?? | - | - | - | - | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Lightning +5 | ?? | - | - | ?? | - | ?? | - | ?? | - | - | - | - | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Lightning +6 | ?? | - | - | ?? | - | ?? | - | ?? | - | - | - | - | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Lightning +7 | ?? | - | - | ?? | - | ?? | - | ?? | - | - | - | - | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Lightning +8 | ?? | - | - | ?? | - | ?? | - | ?? | - | - | - | - | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Lightning +9 | ?? | - | - | ?? | - | ?? | - | ?? | - | - | - | - | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Lightning +10 | 104 | - | - | 143 | - | C | - | A | - | - | - | 33 | 42.7 | 33.0 | 28.5 | 28.5 | 28.5 |
Requires regular reinforcement titanite and souls + Blessed Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
| ![]() |
|
|
|
|
|
|
Blessed | 88 | - | - | - | - | D | - | - | C | - | - | 33 | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Blessed +1 | 93 | - | - | - | - | D | - | - | C | - | - | 33 | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Blessed +2 | 99 | - | - | - | - | C | - | - | C | - | - | 33 | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Blessed +3 | 104 | - | - | - | - | C | - | - | C | - | - | 33 | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Blessed +4 | 110 | - | - | - | - | C | - | - | C | - | - | 33 | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Blessed +5 | 115 | - | - | - | - | C | - | - | C | - | - | 33 | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Blessed +6 | 121 | - | - | - | - | C | - | - | C | - | - | 33 | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Blessed +7 | 126 | - | - | - | - | C | - | - | B | - | - | 33 | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Blessed +8 | 132 | - | - | - | - | C | - | - | B | - | - | 33 | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Blessed +9 | 137 | - | - | - | - | C | - | - | B | - | - | 33 | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Blessed +10 | 143 | - | - | - | - | C | - | - | B | - | - | 33 | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Requires regular reinforcement titanite and souls + Deep Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
| ![]() |
|
|
|
|
|
|
Deep | 99 | - | - | - | 99 | - | - | - | - | - | - | 33 | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Deep +1 | ?? | - | - | - | ?? | - | - | - | - | - | - | - | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Deep +2 | ?? | - | - | - | ?? | - | - | - | - | - | - | - | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Deep +3 | ?? | - | - | - | ?? | - | - | - | - | - | - | - | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Deep +4 | ?? | - | - | - | ?? | - | - | - | - | - | - | - | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Deep +5 | ?? | - | - | - | ?? | - | - | - | - | - | - | - | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Deep +6 | ?? | - | - | - | ?? | - | - | - | - | - | - | - | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Deep +7 | ?? | - | - | - | ?? | - | - | - | - | - | - | - | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Deep +8 | ?? | - | - | - | ?? | - | - | - | - | - | - | - | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Deep +9 | ?? | - | - | - | ?? | - | - | - | - | - | - | - | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Deep +10 | 181 | - | - | - | 181 | - | - | - | - | - | - | 33 | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Requires regular reinforcement titanite and souls + Dark Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
| ![]() |
|
|
|
|
|
|
Dark | ?? | - | - | - | ?? | ?? | - | ?? | ?? | - | - | - | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Dark +1 | ?? | - | - | - | ?? | ?? | - | ?? | ?? | - | - | - | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Dark +2 | ?? | - | - | - | ?? | ?? | - | ?? | ?? | - | - | - | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Dark +3 | ?? | - | - | - | ?? | ?? | - | ?? | ?? | - | - | - | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Dark +4 | ?? | - | - | - | ?? | ?? | - | ?? | ?? | - | - | - | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Dark +5 | ?? | - | - | - | ?? | ?? | - | ?? | ?? | - | - | - | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Dark +6 | ?? | - | - | - | ?? | ?? | - | ?? | ?? | - | - | - | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Dark +7 | ?? | - | - | - | ?? | ?? | - | ?? | ?? | - | - | - | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Dark +8 | ?? | - | - | - | ?? | ?? | - | ?? | ?? | - | - | - | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Dark +9 | ?? | - | - | - | ?? | ?? | - | ?? | ?? | - | - | - | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Dark +10 | 110 | - | - | - | 143 | C | - | C | C | - | - | 33 | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Requires regular reinforcement titanite and souls + Blood Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
| ![]() |
|
|
|
|
|
|
Blood | ?? | - | - | - | - | ?? | - | - | - | - | - | ?? | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Blood +1 | ?? | - | - | - | - | ?? | - | - | - | - | - | ?? | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Blood +2 | ?? | - | - | - | - | ?? | - | - | - | - | - | ?? | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Blood +3 | ?? | - | - | - | - | ?? | - | - | - | - | - | ?? | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Blood +4 | ?? | - | - | - | - | ?? | - | -- | - | - | - | ?? | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Blood +5 | ?? | - | - | - | - | ?? | - | - | - | - | - | ?? | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Blood +6 | ?? | - | - | - | - | ?? | - | - | - | - | - | ?? | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Blood +7 | ?? | - | - | - | - | ?? | - | - | - | - | - | ?? | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Blood +8 | ?? | - | - | - | - | ?? | - | - | - | - | - | ?? | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Blood +9 | ?? | - | - | - | - | ?? | - | - | - | - | - | ?? | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Blood +10 | 170 | - | - | - | - | B | - | - | - | - | - | 40 | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Requires regular reinforcement titanite and souls + Poison Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
| ![]() |
|
|
|
|
|
|
Poison | ?? | - | - | - | - | ?? | - | - | - | ?? | - | - | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Poison +1 | ?? | - | - | - | - | ?? | - | - | - | ?? | - | - | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
Poison +2 | ?? | - | - | - | - | ?? | - | - | - | ?? | - | - | 42.7 | 28.5 | 28.5 | 28.5 | 28.5 |
